Pirkumu grozs ir tukšs.
The moment that the Blu-ray standard became fully specified was also the moment for Marantz to give the green light to its engineers and to pull out all the stops. They were told to create the ultimate-quality Blu-ray and SACD player for best pictures and best sound. The result is the flagship UD9004: an unbelievably pulsating experience for your eyes and your ears. The UD9004 incorporates Silicon Realta Optix HQV 10-bit processing technology from professional broadcast systems with no less than 10 technologies for a breathtaking picture experience from DVD and Blu-ray. It also has a whole host of state-of-the-art features to reproduce exceptional-quality audio – as you would expect from a Marantz player. It includes a heavy multilayer copper-plated chassis, and an audio-exclusive nstrong power supply with encased Toroidal transformer and customized capacitors. To avoid any cross talk to the main front channels, dedicated boards are used in the XLR outputs, the main cinch outputs, and the left over channels. So in total four audio boards with only the best components are used. And, because it includes the Marantz HDAM-SA2s and an all-over sound tuning, the result is a spacious, lively and well tonal balanced, exceptional audio reproduction.

FEATURES |
|
| Compatibility: CD / SACD / DVD / DVD-A / Blu-Ray | o / o / o / o / o |
| 7.1 HD Audio Output | o |
| BD-Live | o |
| Internal memory for BD-Live (1Gb) | - |
| Audio / Video streaming from network | - |
| Audio exclusive mode | o |
| Quick Start Mode | o |
| Video Scaling on HDMI: up to 1080P | o |
| Compressed Audio Compatibility: WMA / MP3 | o / o |
| Multi Language OSD | o |
MULTICHANNEL/SURROUND |
|
| Decoder: Dolby Digital Plus / Dolby TrueHD / DTS HD | o / o / o |
| Decoder: DD / DTS / DTS96/24 / SACD | o / o / o / o |
| DSD from SACD via HDMI | - |
| Multi Channel Down Mix: DD / DTS / SA-CD | o / o / o |
| Virtual surround | o |
AUDIO/VIDEO ENHANCEMENTS |
|
| CD Compatibility: CD / CD-R/RW / HDCD / SA-CD | o / o / o / o |
| VCD Compatibility: VCD / VCD 2.0 / SVCD | - / - / - |
| DVD Compatibility: DVD-V / DVD-A / DVD-R / DVD-RW (video) / DVD+R/RW | o / o / o / o / o |
| AVCHD / DivX HD / DivX6 / DivX Ultra | o / - / o / - |
| MP3 / WMA from: CD / DVD / USB | o / o / - |
| Image Disc Compatibility: JPEG / JPEG HD / Picture CD | o / o / o |
| HDAM version | HDAM + SA2 |
| Dedicated High Grade Audio Power Supply | o |
| Power Transformer: Toroidal / El | o / - |
| High Grade Audio Components | o |
| Customised Components | o |
| Copper plated chassis | o |
| System block shielding: Copper plated / Metal / none | o / - / - |
| Double Layer Bottom Plate | o |
| Additional top cover sheet | o |
| Bass-Management (SA-CD / DVD-A) | o |
| Gold Plated Cinch | o |
| Deep Color support | o |
| 3D video support | - |
| CEC | o |
| True 24 Frames Per Second (FPS) | o |
| HDMI video adjustments | o |
| Selectable HDMI output level (normal / expand) | o |
NETWORK |
|
| DLNA certified | - |
| UPnP Certified | - |
| Network Audio: MP3 / WMA / AAC / FLAC / WAV | - |
| Network static video (JPEG) | - |
| Network Video: MPEG / DivX / H.264 | - |
| Online contents service (YouTube) | - |
INPUTS/OUTPUTS |
|
| Composite / S-Video / Component | o / o / o |
| Scart (RGB) | - |
| HDMI version x.x | 1.3a (2x) |
| Analogue Out: 2ch / 5.1ch / 7.1ch (Cinch) | o / o / o |
| XLR analogue out (L/R) | o |
| Digital Out: Coax/ Optical | o / o |
| SD Card reader | o |
| USB | - |
| Ethernet | o |
| D.Bus | - |
| Flasher IN / OUT | o / o |
| RS232C | o |
SPECIFICATIONS |
|
| D/A convertion (video) | 297 MHz / 14-bit |
| D/A converter chip (video) | ADV7344 |
| D/A convertion (audio) | 192 kHz / 32-bit |
| D/A converter chip (audio) | AK4399 |
| Video processing | Realta Optix HQV |
FREQUENCY RESPONSE BD (LINEAR PCM) |
|
| 48kHz sampling | 2 Hz to 22 kHz |
| 96kHz sampling | 2 Hz to 44 kHz |
| 192kHz sampling | 2 Hz to 88 kHz |
FREQUENCY RESPONSE DVD (LINEAR PCM) |
|
| 48kHz sampling | 2 Hz to 22 kHz |
| 96kHz sampling | 2 Hz to 44 kHz |
| Frequency response CD (linear PCM) | 2 Hz to 20 kHz |
| Frequency response (SACD, DVD-A) | 2 Hz-100 kHz (SA-CD) |
| Signal to Noise Ratio | 125 dB |
| Dynamic Range: CD / DVD | 110 dB |
| Total Harmonic Distortion (THD) | 0.0008 % |
GENERAL |
|
| Available colors: Gold/Silver/Black/Silver-Gold | - / - / o / - |
| Metal Front Panel | o |
| Remote Control | RC003UD |
| Power Consumption in W | 88 |
| Standby Consumption in W | 0.3 |
| Detachable Power Cable | o |
| Maximum Dimensions (W x D x H) in mm | 440 x 409 x 164 |
| Weight in kg | 19.2 |
| Ražotājs | Marantz |
Pirkumu grozs ir tukšs.
Jums nav nevienas preces ko salīdzināt
LCD-Shop.lv - ir SIA Legato Plus projekts. Mūsu mērķis – lai ikviens varētu saņemt pienacīgu tehniku, neaizejot no mājām vai arī iepazīties ar prēcēm, kuras ir piedavātas mūsu salonā. Mēs ar prieku atbildēsim uz jūsu jautājumiem un telefona zvaniem. Esiet laipni lūgti mūsu salonā!