Pirkumu grozs ir tukšs.
With the Active Vision M400HD technology, you can enjoy 3D movies with the whole family. The Polarisation Technology used on these models allows you to watch 3D with low-cost polarising filter glasses that are as light as a feather – four pairs of 3D glasses are already included in the scope of supply.
| Diagonal Screen Size (cm / inch) | 119/47 |
| Screen Format | 16:9 |
| Panel Resolution | 1920 x 1080 |
| Brightness (cd/m2) | 450 |
| Dynamic Contrast Ratio* | 7.000.000:1 |
| Response Time (G to G) (ms) | 8 |
| Viewing Angle (º) | 178 |
| LED-TV | Yes |
| LED Edge | Yes |
| Full HD - High Definition 1080p | Yes |
| 3D TV | Yes |
| 3D - Passive Solution | Yes |
| Meta Brain | Yes |
| 400 Active Motion Rate (AMR) / Frame Refresh Rate | Yes |
| Resolution+ | Yes |
| Intelligent 3D | Yes |
| 24p Mode: Standard | Smooth | Yes |
| Real Digital Picture | Yes |
| Digital Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| 3D Digital Comb Filter | Yes |
| Active Backlight Control | Yes |
| Ambient Light Sensor | Yes |
| 3D Colour Management | Yes |
| Colour Temperature selectable | Yes |
| Manual picture size select | Yes |
| Exact Scan Mode | Yes |
| Pre-Sets: Hollywood Mode 1 & 2 (Day/Night Mode) | Yes |
| 3D Colour Management | Yes |
| Greyscale Settings | Yes |
| Gamma Settings | Yes |
| RGB Filter | Yes |
| Integrated Universal Test Pattern | Yes |
| 601/709 Colour Decoding Selection | Yes |
| Copy to All Inputs | Yes |
| HDMI Information | Yes |
| Auto Calibration | Yes |
| TV Standards | PAL I/BG/DK; SECAM BG/DK/L, NTSC BG 4.43 |
| Number of Channels | ATV (100) │ DTV (9999) |
| Analogue | Yes |
| DVB-T | Yes |
| DVB-T2 | Yes |
| DVB-C / DVB-C (HD) | Yes |
| DVB-S / DVB-S2 (HD) | Yes |
| H.264 | Yes |
| DVB Common Interface+ (CI+) | Yes |
| NTSC Video-Playback | Yes |
| Auto Set-up | Yes |
| Picture (USB) | JPEG |
| Audio (USB) | MP3, MP4 |
| Video (USB) | AVCHD, AVCHD Lite, mts, m2ts, H.264, MPEG2-PS, mpg, mpeg, MPEG2, MP4, mp4, m4v, AVI, DivX, DivX Plus HD, MKV |
| 4 User Modes | Yes |
| Personal Picture Setting | Yes |
| Personal Volume Setting | Yes |
| Personal Favorite List | Yes |
| Freeze Screen | Yes |
| Timer | Yes |
| Panel Lock | Yes |
| Auto Format | Yes |
| 4:3 stretch | Yes |
| No Signal Off | Yes |
| Hotel Mode | Yes |
| Clone Mode | Yes |
| Digital POP Demo | Yes |
| Resolution + demo | Yes |
| EU Eco Label *** | Yes |
| Energie Label | B |
| Presence of Lead (Below RoHS Directive limit including exemptions) | Yes |
| Mercury Content | <0,1 mg/kg |
| Touch Control Panel | Yes |
| Swivel stand | Yes |
| Wall Mountable (VESA) | 400 x 400 (M8) |
| USB wireless Dongle | Yes |
| 3D Glasses (Passive) | Yes |
| AutoView | Yes |
| Dynamic | Yes |
| Game | Yes |
| Movie | Yes |
| PC | Yes |
| Standard | Yes |
| Store | Yes |
| NICAM Stereo | Yes |
| Audyssey EQ | Yes |
| Dolby Digital Plus | Yes |
| Dolby Volume | Yes |
| Sound Navi | Yes |
| Number of Subwoofers (built-in) | Yes |
| Sound Output (RMS)W | 2 x 10W + 10 W (Subwoofer) |
| Digital Text | Yes |
| Text Page Memory | 500 |
| Electronic Programme Guide 8 Day | Yes |
| Now and Next Information | Yes |
| Wireless Ready (Toshiba WiFi Dongle required) | Yes |
| WiFi Protected Setup (WPS) | Yes |
| DLNA | Yes |
| DLNA DMP | Yes |
| DLNA DMR | Yes |
| Toshiba Media Controller compatible | Yes |
| Compatible with Windows 7 | Yes |
| You Tube Channel | Yes |
| HbbTV | Yes |
| Toshiba Places | Yes |
| Toshiba AppsConnect | Yes |
| HDMI | 4 |
| 1080p, 1080i, 720p, 720i, 576p, 576i, 480p, 480i | 24Hz (24p) | Yes I Yes |
| Version 1.4 | Audio Return Channel | HDMI Ethernet Channel | Audio Content Enhancement | 3D | Yes │ Yes │ - │ Yes |
| REGZA-Link (HDMI-CEC) | Yes |
| INSTAPORT™ | Yes |
| LAN | Yes |
| Component Video | Yes |
| 3.5mm Component Adapter | Yes |
| Composite Video | Yes |
| 3.5mm Composite Adapter | Yes |
| SCART | Yes |
| 3.5mm Scart Adapter | Yes |
| SCART (RGB | S-Video | AV) | Yes |
| Analogue audio (Cinch) | Audio (mini jack) | Yes |
| PC Input | Yes |
| USB | Yes |
| Number of USB | 2 |
| Digital Audio Out | Yes |
| Headphone | Yes |
| Subwoofer | Yes |
| Line Voltage | 220-240V 50-60Hz |
| Power Consumption EN62087 - Home Mode (W) | 103.45 |
| Power Consumption EN60065 - Maximum power (W) | 163 |
| Power Consumption - Stand-by (W) | 0.198 |
| Yearly energy consumption (average) | 151.037 |
| Width (mm) | 1115 |
| Height without Ped.Stand (mm) | 680 |
| Height with Ped.Stand (mm) | 750 |
| Depth without Ped.Stand (mm) | 30 |
| Depth with Ped.Stand (mm) | 285 |
| Weight without Ped.Stand (kg) | 18.6 |
| Weight with Ped.Stand (kg) | 22 |
| Packed depth (mm) | 132 |
| Packed height (mm) | 773 |
| Packed weight (kg) | 26.5 |
| Remote Control Battery | R03(AAA) x2 |
| TV Stand Integrated | 0 |
| Instruction Manual | Yes |
| 3.5mm Component Adapter | Yes |
| 3.5mm Composite Adapter | Yes |
| 3.5mm Scart Adapter | Yes |
| 3D Glasses (Passive) | 4 |
| Ražotājs | Nē |
Pirkumu grozs ir tukšs.
Casio Projector A255
Klipsch Image S5i
Turntable Audio-Technica AT-LP120-USB
3D Blu-Ray Player Sharp BD-HP90S
Energy ESW-8 Subwoofer
Erard FiXiT 400 LCD/LED TV wallmount 30'' - 50''
Universal Disc Player Marantz UD7005
Universa HD Player Marantz UD8004
Universal HD Player Marantz UD9004
AV Receiver Marantz SR7005
Stereo Receiver Marantz SR5023
Multichannel AV Pre-Amplifier Marantz AV8003
Integrated Amplifier Marantz PM6003
CD Changer Marantz CC403
Stereo Tuner Marantz ST6003
Analogue Turntable Marantz TT-42
CD Receiver Marantz M-CR503
CD Receiver with Network Audio Marantz M-CR603
Blu-Ray Receiver Marantz M-ER803
JVC GZ-HM960BEU
Casio Exilim EX-H30
Casio Exilim EX-ZR100
Casio Exilim EX-ZS10
Toshiba 40WL768
Dune HD Max
Marshall Minor Headphones
MP3 Player TrekStor I.Beat Move s 2.0 4GB
MP3 Player TrekStor I.Beat Move s 2.0 8GB
MP3 Player TrekStor I.Beat Cebrax 4Gb
Sharp LC-46LE925E
i.Beat veo 4Gb
i.Beat veo 8Gb
Audio-Technica Turntable Cartridge AT91BL
Audio-Technica Turntable Cartridge AT95EBL
Audio-Technica Turntable Cartridge AT120E/T
Audio-Technica Turntable Cartridge AT440MLa
Audio-Technica Turntable Cartridge AT-F3
Audio-Technica Turntable Cartridge AT-F7
Audio-Technica Turntable Cartridge AT33MONO
Audio-Technica Turntable Cartridge AT-OC9ML/III
Erard APPLIK® 45007
Yamaha RX-V2067
Yamaha BDS-671
Yamaha RX-797
Yamaha TS-1000
Sharp LC-60LE830
JVC 3D Glasses
JVC 3D Emitter
Toshiba BDX3200KE 3D Blu-Ray player
Toshiba 46WL863G 3D LED TV
Klipsch Image s4a
Toshiba REGZA 40TL838G
Klipsch Mode M40 Noise Canceling Headphones
Audio-Technica ATH-ANC1 Active Noise Cancelling Lightweight Headphones
Portable extended frequency headphones with rotating earpiece Audio-Technica ATH-SJ55 White
Headphones Audio-Technica ATH-TAD300
Headphones Audio-Technica ATH-TAD400
Headphones Audio-Technica ATH-AD300
Headphones Audio-Technica ATH-AD700
Headphones Audio-Technica ATH-AD900
Internet Stereo Headset ATH-330COM
Closed back DJ style headphones Audio-Technica ATH-PRO5MK2CM
D-ILA Projector JVC DLA-X30
MP3 Player TrekStor i.Beat Sense 1.8" 4GB
MP3 Player TrekStor i.Beat Sense 1.8" 8GB
LCD-Shop.lv - ir SIA Legato Plus projekts. Mūsu mērķis – lai ikviens varētu saņemt pienacīgu tehniku, neaizejot no mājām vai arī iepazīties ar prēcēm, kuras ir piedavātas mūsu salonā. Mēs ar prieku atbildēsim uz jūsu jautājumiem un telefona zvaniem. Esiet laipni lūgti mūsu salonā!