Pirkumu grozs ir tukšs.
| Diagonal Screen Size (cm / inch) | 117/46 |
| Screen Format | 16:9 |
| Panel Resolution | 1920 x 1080 |
| Brightness (cd/m2) | 450 |
| Dynamic Contrast Ratio | 7.000.000:1 |
| Response Time (G to G) (ms) | 4 |
| Viewing Angle (º) | 178 |
| LED-TV | Yes |
| LED Edge | Yes |
| Pro LED 32 | Yes |
| Full HD - High Definition 1080p | Yes |
| CEVO ENGINE | Yes |
| 3D TV | Yes |
| 3D FULL HD | Yes |
| 3D - Active Shutter Solution | Yes |
| 2D-3D Conversion | Yes |
| 2D - 3D Conversion incl. Depth Control | Yes |
| Meta Brain | Yes |
| 800 Active Motion Rate (AMR) / Frame Refresh Rate | Yes |
| Resolution+ | Yes |
| Network Resolution+ | Yes |
| 3D Resolution+ | Yes |
| Intelligent 3D+ | Yes |
| 24p Mode: Standard | Smooth | Yes |
| Real Digital Picture | Yes |
| Digital Noise Reduction | Yes |
| MPEG Noise Reduction | Yes |
| 3D Digital Comb Filter | Yes |
| Active Backlight Control | Yes |
| Ambient Light Sensor | Yes |
| 3D Colour Management | Yes |
| Colour Temperature selectable | Yes |
| Manual picture size select | Yes |
| Exact Scan Mode | Yes |
| Pre-Sets: Hollywood Mode 1 & 2 (Day/Night Mode) | Yes |
| 3D Colour Management | Yes |
| Greyscale Settings | Yes |
| Gamma Settings | Yes |
| RGB Filter | Yes |
| Integrated Universal Test Pattern | Yes |
| 601/709 Colour Decoding Selection | Yes |
| Copy to All Inputs | Yes |
| HDMI Information | Yes |
| Auto Calibration | Yes |
| TV Standards | PAL I/BG/DK; SECAM BG/DK/L, NTSC BG 4.43 |
| Number of Channels | ATV (100) │ DTV (9999) |
| Analogue | Yes |
| DVB-T | Yes |
| DVB-T2 | Yes |
| DVB-C / DVB-C (HD) | Yes |
| DVB-S / DVB-S2 (HD) | Yes |
| H.264 | Yes |
| DVB Common Interface+ (CI+) | Yes |
| NTSC Video-Playback | Yes |
| Auto Set-up | Yes |
| Picture (USB) | JPEG |
| Audio (USB) | MP3, MP4, WMA |
| Video (USB) | AVCHD, AVCHD Lite, mts, m2ts, H.264, MPEG2-PS, mpg, mpeg, MPEG2, MP4, mp4, m4v, AVI, DivX, DivX Plus HD, MKV, ASF, WMV, VC-1 |
| 4 User Modes | Yes |
| Face Recognition | Yes |
| Motion recognition | Yes |
| Personal Picture Setting | Yes |
| Personal Volume Setting | Yes |
| Personal Favorite List | Yes |
| Personal Recording Management | Yes |
| Freeze Screen | Yes |
| Timer | Yes |
| Panel Lock | Yes |
| Auto Format | Yes |
| 4:3 stretch | Yes |
| No Signal Off | Yes |
| Hotel Mode | Yes |
| Clone Mode | Yes |
| Digital POP Demo | Yes |
| Resolution + demo | Yes |
| EU Eco Label | Yes |
| Energie Label | B |
| Presence of Lead | Yes |
| Mercury Content | <0,1 mg/kg |
| Jacob Jensen Design | Yes |
| Touch Control Panel | Yes |
| Swivel stand | Yes |
| Wall Mountable (VESA) | 400 x 400 (M8) |
| 3D Glasses (Active Shutter) | Yes |
| AutoView | Yes |
| Dynamic | Yes |
| Game | Yes |
| Movie | Yes |
| PC | Yes |
| Standard | Yes |
| Store | Yes |
| NICAM Stereo | Yes |
| Audyssey EQ | Yes |
| Dolby Digital Plus | Yes |
| Dolby Volume | Yes |
| Sound Navi | Yes |
| Sound Output (RMS) W | 2 x 10W |
| Digital Text | Yes |
| Text Page Memory | 500 |
| Electronic Programme Guide 8 Day | Yes |
| Now and Next Information | Yes |
| Favourite Channel Memory | Yes |
| PVR Record (to external USB storage device) | Yes |
| Wireless (Built-in) | Yes |
| WiFi Protected Setup (WPS) | Yes |
| DLNA | Yes |
| DLNA DMP | Yes |
| DLNA DMR | Yes |
| Toshiba Media Controller compatible | Yes |
| Compatible with Windows 7 | Yes |
| You Tube Channel | Yes |
| HbbTV | Yes |
| Toshiba Places | Yes |
| Human Sensor | Yes |
| Camera integrated | Yes |
| Toshiba AppsConnect | Yes |
| HDMI | 4 |
| 1080p, 1080i, 720p, 720i, 576p, 576i, 480p, 480i | 24Hz (24p) | Yes I Yes |
| Version 1.4 Audio Return Channel HDMI Ethernet Channel Audio Content Enhancement 3D |
Yes Yes Yes |
| REGZA-Link (HDMI-CEC) | Yes |
| INSTAPORT™ | Yes |
| LAN | Yes |
| Component Video | Yes |
| 3.5mm Component Adapter | Yes |
| Composite Video | Yes |
| 3.5mm Composite Adapter | Yes |
| SCART | Yes |
| 3.5mm Scart Adapter | Yes |
| SCART (RGB | S-Video | AV) | Yes |
| Analogue audio (Cinch) | Audio (mini jack) | Yes |
| PC Input | Yes |
| USB | Yes |
| Number of USB | 2 |
| Digital Audio Out | Yes |
| Headphone | Yes |
| Subwoofer | Yes |
| Line Voltage | 220-240V 50-60Hz |
| Power Consumption EN62087 - Home Mode (W) | 102,8 |
| Power Consumption EN60065 - Maximum power (W) | 152 |
| Power Consumption - Stand-by (W) | 0,2 |
| Yearly energy consumption (average) | 150.088 |
| Width (mm) | 1067 |
| Height without Ped.Stand (mm) | 653 |
| Height with Ped.Stand (mm) | 724 |
| Depth without Ped.Stand (mm) | 27.2 |